EXHIBITIONS | DATE | BOOTH NO. |
|
| HONG KONG INTERNATIONAL JEWELLERY SHOW | FEB 28 - MAR 04 2019 | 3D-E05 |
|
| JIS MIAMI | OCT 19 - OCT 22 2018 | 562~EUREKA J CORP |
|
| HONG KONG INTERNATIONAL JEWELLERY SHOW 2018 | MAR 01 - 05 MAR, 2018 | 3D-E05 |
|
| JIS MIAMI | APR 14 - APR 16 2018 | 730 ~ EUREKA J CORP |
|
| HONG KONG JEWELLERY & GEM FAIR | SEPT 14 -SEPT 18,2018 | 1B738 |
|
| JIS ~MAIMI | OCT 08 - OCT 11 ,2017 | #2040~ EUREKA J CORP |
|
| Hong Kong International Jewellery Show 2017 | SEPT 15 - SEPT 19 2017 | 1C 539 |
|
| June Hong Kong Jewellery & Gem Fair 2017 | JUN 22 - JUN 25, 2017 | 1D440 |
|
|
Total:4 << PREV 1 2 3 4 NEXT >> |
|
|