EXHIBITIONS | DATE | BOOTH NO. |
|
| Hong Kong International Jewellery Show | MAR 01 -MAR 05 2023 | CEC 1B-G25 |
|
| JMA HONG KONG INTL JEWELRY SHOW | NOV 24- NOV 27 2022 | HALL 1 BA33 |
|
| Jewellery & Gem WORLD Hong Kong 2022 | SEPT 16- SEPT 19 2022 | HALL 1E225 |
|
| HKTDC HONG KONG INTERNATIONAL JEWELLERY SHOW | JUL 29 -AUG02 2022 | CEC 3E-B21 |
|
| JMA HONG KONG INTL JEWELRY SHOW | NOV 25- NOV 28 2021 | HALL 1DA33 |
|
| Jewellery & Gem WORLD Hong Kong 2021 | SEPT 17- SEPT 20 2021 | HALL 1B326 |
|
| September Hong Kong Jewllery & Gem Fair | SEPT 15 -SEPT 19,2020 | HALL 1B739 |
|
| HKTDC Hong Kong International Jewellery Show 2020 | MAR.04 - MAR.08 2020 | 3D-E05 |
|
|
Total:5 << PREV 1 2 3 NEXT >> |
|
|